DTM-301H Large Display Thermometer / Hygrometer Product ID: DTM-301H
Large Display Thermometer / Hygrometer/ Clock
Model: DTM 301H Features:
2 rows Big Digits LCD Display;
Indoor Temperature, Humidity, and Clock display at the same time;
Temperature: -10°C to +50 °C(+23°F ~ + 122 °F); with 0.1°C resolution;
Humidity: 20 ~99%, with 1% resolution
°C and °F range selectable at any time.
Maximum and Minimum temperature and humidity memory function;
Daily reset of maximum and minimum records function with internal clock.
Temperity/Humidity/Clock meter
Model: DTM-301H
| Temperature Range | -10℃~50℃(14℉~122℉) |
| Temperature Accuracy | ±1 ℃ |
| Humidity Range | 20%RH~99%RH |
| Humidity Accuracy | ±5% at 25 ℃ |
| Display Tem.Humidity Simultaneously | √ |
| ℃/℉ Selection | √ |
| 12-hour/24-hour time system selectable | √ |
| Alarm Function (Clock) | √ |
| Calendar Function | √ |
| Intenral-hour alarm function | √ |
| Power | 1.5V Battery |
| Product Color | White |
| Standard Quantity Per Carton | 50 PCS |
| Standard Carton Size | 46.5mm*50*14 |
| Standard Carton Gross Weight | 7.5kg |
- 2 rows Big Digits LCD Display;
- Indoor Temperature, Humidity, and Clock display at the same time;
- Temperature: -10°C to +50 °C(+23°F ~ + 122 °F); with 0.1°C resolution;
- Humidity: 20 ~99%, with 1% resolution
- °C and °F range selectable at any time.
- Maximum and Minimum temperature and humidity memory function;
- Daily reset of maximum and minimum records function with internal clock.
| Temperature Range | -10℃~50℃(14℉~122℉) |
| Temperature Accuracy | ±1 ℃ |
| Humidity Range | 20%RH~99%RH |
| Humidity Accuracy | ±5% at 25 ℃ |
| Display Tem.Humidity Simultaneously | √ |
| ℃/℉ Selection | √ |
| 12-hour/24-hour time system selectable | √ |
| Alarm Function (Clock) | √ |
| Calendar Function | √ |
| Intenral-hour alarm function | √ |
| Power | 1.5V Battery |
| Product Color | White |
| Standard Quantity Per Carton | 50 PCS |
| Standard Carton Size | 46.5mm*50*14 |
| Standard Carton Gross Weight | 7.5kg |


