OS-3102 100MHz dual channel handheld-Oscilloscope Product ID: OS-3102
This 100MHz handheld oscilloscope multimeter is a great tool for industrial troubleshooting, Auto diagnostic and field service applications at affordable price. Make sure your measurements precisely tested by using this rugged, small and light weight tool.
100MHz digital oscilloscope scopemeter
multimeter handheld oscillsocopes
USB Flash Disk Storage
Replaceable li-ion battery
100MHz Oscilloscope handheld OS-3102
It can be operated by either battery powered or 8.5V/1500mA DC adapter(Standard Accessoriesl). It has optically sealed USB transfer, and can measure DC V up to 1000V, AC up to 750V, frequency up to 100MHz and etc.
TECPEL OS-3102 Handheld Channel DSO with 100 MHz Bandwidth (500 MSa/s) Digital Multimeter Oscilloscope
Oscilloscope Specification | ||||
Model Name | OS-1022 | OS-2062 | OS-3102 | |
Bandwidth | 20MHz | 60MHz | 100MHz | |
Sample Rate ( Real time ) | 100MS/s | 250MS/s | 500MS/s | |
Horizontal Scale(S/div) | 5ns/div¡«100s/div step by 1¡«2.5¡«5 | 5ns/div¡«100s/div step by 1¡«2¡«5 | ||
Rise time(at input, typical) | ≤17.5ns | ≤5.8ns | ≤3.5ns | |
Display | 3.7 inch color display with TFT panel(640×480 pixels, 65535 colors) | Same as OS-1022 | ||
Channels | Dual | |||
Input impedance | 1MΩ±2%£¬in parallel with 20pF±3pF | |||
Record length | Max. 6000 points on each channel | |||
Interpolation | (sin x)/x | |||
Probe attenuation factor | 1X£¬10X£¬100X£¬1000X | |||
Input coupling | DC, AC, GND | |||
DC accuracy(Average) | Average>16:±(5% reading+0.05div) for ¡÷V | |||
Vertical Sensitivity | 5mV/div¡«5V/div (at input) | |||
Vertical resolution (A/D) | 8 bit(2 channels simultaneously ) | |||
Max. Input Voltage | 400V (PK-PK) (DC + AC PK-PK, 1MΩ input impedance, Probe attenuation 10:1) | |||
Trigger Type | Edge, Video, Alternate | |||
Trigger Mode | Auto, Normal, Single | |||
Trigger level | ±6 divisions from screen center | |||
Acquisition modes | Sample, Peak Detect and Average | |||
DC gain accuracy | ±3% | |||
Automatic Measurement | Vpp,Vavg,RMS,Frequency,Period,Vmax,Vmin,Vtop,Vbase,Width,Overshoot ,Preshoot,Risetime,Falltime, +Width,-Width,+Duty,-Duty, Delay A→B¡¢ Delay A→B | |||
Waveform math | £«, £, ×, ÷, FFT | |||
Waveform storage | 4 waveforms | |||
Lissajou’s figure | Bandwidth | 20MHz | 60MHz | 100MHz |
Phase difference | ±3 degrees | |||
Communication interface | USB | Same as OS-1022 | ||
Power supply | 100V-240V AC, 50/60Hz | |||
Li-ion battery | 7.4V, 6 hours operation |
Key Features:
-
Autoscale
-
20 Automatic Measurements
-
3 in 1(DSO+Multimeter+Cymometer)
-
Bandwidth: 100 MHz
-
Support USB for data transmission to PC
-
Replaceable li-ion battery back up (6 hours)
-
USB Flash Disk Storage
-
FFT
Oscilloscope Specification | ||||
Model Name | OS-1022 | OS-2062 | OS-3102 | |
Bandwidth | 20MHz | 60MHz | 100MHz | |
Sample Rate ( Real time ) | 100MS/s | 250MS/s | 500MS/s | |
Horizontal Scale(S/div) | 5ns/div¡«100s/div step by 1¡«2.5¡«5 | 5ns/div¡«100s/div step by 1¡«2¡«5 | ||
Rise time(at input, typical) | ≤17.5ns | ≤5.8ns | ≤3.5ns | |
Display | 3.7 inch color display with TFT panel(640×480 pixels, 65535 colors) | Same as OS-1022 | ||
Channels | Dual | |||
Input impedance | 1MΩ±2%£¬in parallel with 20pF±3pF | |||
Record length | Max. 6000 points on each channel | |||
Interpolation | (sin x)/x | |||
Probe attenuation factor | 1X£¬10X£¬100X£¬1000X | |||
Input coupling | DC, AC, GND | |||
DC accuracy(Average) | Average>16:±(5% reading+0.05div) for ¡÷V | |||
Vertical Sensitivity | 5mV/div¡«5V/div (at input) | |||
Vertical resolution (A/D) | 8 bit(2 channels simultaneously ) | |||
Max. Input Voltage | 400V (PK-PK) (DC + AC PK-PK, 1MΩ input impedance, Probe attenuation 10:1) | |||
Trigger Type | Edge, Video, Alternate | |||
Trigger Mode | Auto, Normal, Single | |||
Trigger level | ±6 divisions from screen center | |||
Acquisition modes | Sample, Peak Detect and Average | |||
DC gain accuracy | ±3% | |||
Automatic Measurement | Vpp,Vavg,RMS,Frequency,Period,Vmax,Vmin,Vtop,Vbase,Width,Overshoot ,Preshoot,Risetime,Falltime, +Width,-Width,+Duty,-Duty, Delay A→B¡¢ Delay A→B | |||
Waveform math | £«, £, ×, ÷, FFT | |||
Waveform storage | 4 waveforms | |||
Lissajou’s figure | Bandwidth | 20MHz | 60MHz | 100MHz |
Phase difference | ±3 degrees | |||
Communication interface | USB | Same as OS-1022 | ||
Power supply | 100V-240V AC, 50/60Hz | |||
Li-ion battery | 7.4V, 6 hours operation |
Package Includes:
- 1 x OS-3102 Digital
- 1 x Power Cord
- 1 x Switching Power Supply
- 2 x Probes
- 2 x Multimeter Leads
- 1 x USB
- 1 x Output
- 1 x Capacitance Module
- 1 x Metal Case
- 1 x CD